|
|
|
Races
|
|
| Goulburn (NSW) | FINE | DEAD | D-D 6,8 QAD 5,6,7,8 F4 All FIXED ODDS | | None | |
| | Geelong (VIC) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All FIXED ODDS | | None | |
| | Mackay (QLD) | OCAST | GOOD | D-D 4,6 QAD 3,4,5,6 F4 All FIXED ODDS | | None | |
| | Wodonga (VIC) | FINE | HEAVY | D-D 5,7 QAD 4,5,6,7 F4 All FIXED ODDS | | None | |
| | Durbanville (ZAF) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | 2 at 9:40 PM | |
| | Nancy (FRA) | SHWRY | GOOD | D-D 6,8 QAD 5,6,7,8 | | 1 at 9:40 PM | |
| | Goodwood (GBR) | SHWRY | GOOD | D-D 3,5 QAD 2,3,4,5 | | | Auteuil (FRA) | FINE | SLOW | D-D 6,8 QAD 5,6,7,8 | | 1 at 9:55 PM | |
|
|
Greyhounds
|
|
| Gosford (NSW) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | 9 at 9:39 PM | |
| | Warragul (VIC) | OCAST | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | 10 at 9:50 PM | |
| | Townsville (QLD) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | 9 at 9:35 PM | |
| | Gawler (SA) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Mandurah (WA) | SHWRY | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | 7 at 9:52 PM | |
| | Horsham (VIC) | OCAST | SLOW | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Lismore (NSW) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | 10 at 9:42 PM | |
| | Ipswich (QLD) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Devonport (TAS) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Forbury Park (NZL) | OCAST | SLOW | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
|
|
Harness
|
|
| Menangle (NSW) | FINE | FAST | D-D 5,7 QAD 4,5,6,7 F4 All | | None | |
| | Nyah (VIC) | FINE | GOOD | D-D 5,7 QAD 4,5,6,7 F4 All | | None | |
| | Albion Park (QLD) | FINE | GOOD | D-D 5,7 QAD 4,5,6,7 F4 All | | None | |
| | Gloucester Pk (WA) | SHWRY | DEAD | D-D 4,6 QAD 3,4,5,6 F4 All | | 5 at 9:45 PM | |
| | Gore (NZL) | OCAST | GOOD | D-D 5,7 QAD 4,5,6,7 F4 All | | None | |
|
|
|
|
|
|