|
|
|
Races meetings
|
|
| Swan Hill (VIC) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All FIXED ODDS | | None | |
| | Taree (NSW) | OCAST | HEAVY | D-D 7,9 QAD 6,7,8,9 F4 All FIXED ODDS | | None | |
| | Rockhampton (QLD) | OCAST | DEAD | D-D 6,8 QAD 5,6,7,8 F4 All FIXED ODDS | | None | |
| | Geraldton (WA) | FINE | GOOD | D-D 5,7 QAD 4,5,6,7 F4 All FIXED ODDS | | None | |
| | Durbanville (ZAF) | FINE | GOOD | D-D 4,6 QAD 4,5,6,7 F4 All | | | Pau (FRA) | OCAST | GOOD | D-D 3,5 QAD 2,3,4,5 | | 1 at 11:50 PM | |
|
|
Greyhounds meetings
|
|
| Sale (VIC) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Gosford (NSW) | OCAST | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Townsville (QLD) | OCAST | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Angle Park (SA) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Mandurah (WA) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | 9 at 11:42 PM | |
| | Horsham (VIC) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Lismore (NSW) | OCAST | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Devonport (TAS) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Addington (NZL) | FINE | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
| | Ipswich (QLD) | SHWRY | GOOD | D-D 6,8 QAD 5,6,7,8 F4 All | | None | |
|
|
Harness meetings
|
|
| Echuca (VIC) | FINE | GOOD | D-D 5,7 QAD 4,5,6,7 F4 All | | None | |
| | Menangle (NSW) | FINE | FAST | D-D 5,7 QAD 4,5,6,7 F4 All | | None | |
| | Gold Coast (QLD) | OCAST | GOOD | D-D 5,7 QAD 4,5,6,7 F4 All | | None | |
| | Harvey (WA) | FINE | GOOD | D-D 5,7 QAD 4,5,6,7 F4 All | | None | |
| | Manawatu (NZL) | FINE | FAST | D-D 5,7 QAD 4,5,6,7 F4 All | | None | |
| | Cagnes Sur Mer (FRA) | OCAST | GOOD | D-D 3,5 QAD 2,3,4,5 | | 1 at 11:35 PM | |
|
|
|
|
|
|